<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas SEO &#124; A Dallas SEO Marketing Firm &#187; seo marketing</title>
	<atom:link href="http://texasseo.com/tag/seo-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasseo.com</link>
	<description>Professional Search Engine Optimization</description>
	<lastBuildDate>Sun, 18 Jul 2010 15:10:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Google Keyword Tool &#8211; Why Exact Match</title>
		<link>http://texasseo.com/1380/using-google-keyword-tool-why-exact-match/</link>
		<comments>http://texasseo.com/1380/using-google-keyword-tool-why-exact-match/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:28:32 +0000</pubDate>
		<dc:creator>Texas SEO</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Captcha Code]]></category>
		<category><![CDATA[Commercial Capabilities]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Exact Match]]></category>
		<category><![CDATA[Explaination]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google keyword tool]]></category>
		<category><![CDATA[Keyword Phrase]]></category>
		<category><![CDATA[Keyword Phrases]]></category>
		<category><![CDATA[Keyword Term]]></category>
		<category><![CDATA[Keyword Terms]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Magic Tricks]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Search Engine World]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Truth Of The Matter]]></category>
		<category><![CDATA[Wrong Way]]></category>

		<guid isPermaLink="false">http://texasseo.com/?p=1380</guid>
		<description><![CDATA[There has been so many confusion going around the search engine world where people BELIEVE that the keyword phrase they picked out is a winner because it gets 500,000 searches a month with very little competition. Truth of the matter is, it&#8217;s the complete opposite because they used the &#8220;broad match&#8221; filter in which is [...]]]></description>
			<content:encoded><![CDATA[<p>There has been so many confusion going around the search engine world where people BELIEVE that the keyword phrase they picked out is a winner because it gets 500,000 searches a month with very little competition. Truth of the matter is, it&#8217;s the complete opposite because they used the &#8220;broad match&#8221; filter in which is the WRONG way of researching keyword terms and its commercial capabilities.<span id="more-1380"></span></p>
<p>So what are we talking about here?</p>
<p>We&#8217;re talking about using the Google Keyword Tool. You can click on the link or type it into the search engines and Google&#8217;s external keyword tool will show up. It&#8217;s the same thing their AdWords users use. Main difference is you have to enter a captcha code to indicate that you&#8217;re human. So do that if you wish to do so at this time.</p>
<p>Alright, so a little explaination on the different filters.</p>
<h3>BROAD MATCH</h3>
<p>A &#8220;broad&#8221; match indicates that the search is based on ANY combination of the words. In example, if the keyword phrase was &#8220;learn magic tricks online&#8221; the filter is looking for the following:</p>
<ol>
<li>learn</li>
<li>magic</li>
<li>tricks</li>
<li>online</li>
<li>learn magic</li>
<li>learn tricks</li>
<li>learn online</li>
<li>magic tricks</li>
<li>magic online</li>
<li>magic learn</li>
<li>tricks online</li>
<li>tricks magic</li>
<li>tricks learn</li>
<li>online tricks</li>
<li>online magic</li>
<li>online learn</li>
<li>learn magic tricks</li>
<li>learn magic online</li>
<li>magic tricks online</li>
<li>magic tricks learn</li>
</ol>
<p>And it just continues. You get the idea. THAT&#8217;S what the broad match does. It considers ALL the possibilities for that keyword phrase. That&#8217;s why the search volume is always so high for keyword phrases with 2 or more keywords.</p>
<h3>PHRASE MATCH</h3>
<p>What phrase match does is consider whether the keyword phrase is also considered in another keyword term. Here&#8217;s an example: magic tricks</p>
<p>This means the FOLLOWING keywords could also be considered:</p>
<ol>
<li>learn &#8220;magic tricks&#8221;</li>
<li>&#8220;magic tricks&#8221; online</li>
<li>&#8220;magic tricks&#8221; learn</li>
<li>online &#8220;magic tricks&#8221;</li>
<li>I like &#8220;magic tricks&#8221;</li>
<li>&#8220;magic tricks&#8221; are fun</li>
<li>the best &#8220;magic tricks&#8221;</li>
<li>my secret &#8220;magic tricks&#8221;</li>
<li>&#8220;magic tricks&#8221; changed my life</li>
<li>learn &#8220;magic tricks&#8221; today</li>
</ol>
<p>Again, it continues with the possibilities. This is why broad and phrase matches does no one any good. It spits out half-truths and you&#8217;re stuck trying to figure it out.</p>
<h3>EXACT MATCH</h3>
<p>The BEST filter to use is the exact match filter. The reason this filter is the best is because it tells you what the search performance is each month based on ONLY that particular keyword phrase in THAT exact order. We use it for all of our keyword research and analysis to know which keywords are the best ones for us and for our clients.</p>
<p>If you think you&#8217;re done after picking out the highly searched keywords, you&#8217;re completely wrong! Wait for next week when I explain the most important part in keyword research AND analysis!</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://texasseo.com">TexasSEO.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://texasseo.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasseo.com/1380/using-google-keyword-tool-why-exact-match/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effectively Establish and Market With Press Releases</title>
		<link>http://texasseo.com/1322/effectively-establish-and-market-with-press-releases/</link>
		<comments>http://texasseo.com/1322/effectively-establish-and-market-with-press-releases/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:25:52 +0000</pubDate>
		<dc:creator>Texas SEO</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Expert Press]]></category>
		<category><![CDATA[Information Press]]></category>
		<category><![CDATA[Insider Secrets]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Marketing Tool]]></category>
		<category><![CDATA[Matter Of Minutes]]></category>
		<category><![CDATA[Media Channels]]></category>
		<category><![CDATA[Media Outlets]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Pr Expert]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Quality Content]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Traditional Pr]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Work At Home Mom]]></category>
		<category><![CDATA[Worthiness]]></category>

		<guid isPermaLink="false">http://texasseo.com/?p=1322</guid>
		<description><![CDATA[If you didn&#8217;t already know, press releases is one of the most powerful marketing tool you could use for your business online or off. If you really want to improve your business and get the word out quickly, press releases are considered news and can get you ranking VERY quickly. Sometimes in a matter of [...]]]></description>
			<content:encoded><![CDATA[<p>If you didn&#8217;t already know, press releases is one of the most powerful marketing tool you could use for your business online or off. If you really want to improve your business and get the word out quickly, press releases are considered news and can get you ranking VERY quickly. Sometimes in a matter of minutes after submitting it to a press release site.<span id="more-1322"></span></p>
<p>You might be thinking that press releases are reserved for huge companies and corporations to announce that they&#8217;ve bought out another company or merging with another. Truth is, you don&#8217;t have to be a big corporation or announcing anything like that. It doesn&#8217;t matter if you&#8217;re a work-at-home mom, small business or whatever. As long as your article is intriguing and content rich with quality keywords, you will get a lot of traffic from it.</p>
<p>If you haven&#8217;t started putting this to use, you are losing out on a lot of benefits. The use of press releases has proven to increase business, improve SEO and establish professionalism. Here&#8217;s a little insider secrets to my readers &#8211; there is a specific resource we use to rank on the first page after just 5 minutes. It&#8217;s not black hat! It&#8217;s simply submitting the press release. That&#8217;s how powerful it is!</p>
<p>Press releases have changed quite a bit over the years, especially on the Internet. It use to be difficult to get your press release accepted and sent out to the world. The press release had to be written a specific way and it was just so expensive. Just 2 years ago, we paid $1,000 for a press release to be written and submitted. $1,000? Not everyone can do that.</p>
<p>And now, you can write it up yourself and have it sent out for only $20&#8230; or even for free! This really evens the playing field for the small business owners and individuals that work from home.</p>
<p>Before, you had to think in terms of news-worthiness before writing and submitting a press release. Now, you can think in terms of providing quality content related to your business and targeting keywords that is most beneficial for your website. You don&#8217;t have to wait for any significant occurrences. Just find good reasons to write and write it well.</p>
<p>It can be a press release for a new product you&#8217;re selling, new service, new merchandise, you&#8217;re having a sale, you&#8217;re celebrating your 13 month anniversary of being open, whatever. Any time you think something is worth mentioning, then it&#8217;s probably a good opportunity to benefit from it with a press release.</p>
<p>Here&#8217;s a few places you can send press releases for free:</p>
<ul>
<li>http://www.theopenpress.com/</li>
<li>http://www.prlog.org/</li>
<li>http://www.free-press-release.com/</li>
<li>http://www.clickpress.com/</li>
<li>http://www.newswiretoday.com/</li>
</ul>
<p>And here&#8217;s my number one recommended paid newsletter (spend just $20):</p>
<p>http://www.webwire.com/</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://texasseo.com">TexasSEO.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://texasseo.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasseo.com/1322/effectively-establish-and-market-with-press-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Update Your Twitter Automatically</title>
		<link>http://texasseo.com/1095/how-to-update-your-twitter-automatically/</link>
		<comments>http://texasseo.com/1095/how-to-update-your-twitter-automatically/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:48:57 +0000</pubDate>
		<dc:creator>Texas SEO</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[All The Web]]></category>
		<category><![CDATA[Autopilot]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Niche]]></category>
		<category><![CDATA[Confirmation Link]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Deep Space]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Marketing Power]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Niche Products]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal Posts]]></category>
		<category><![CDATA[Real Person]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Seo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter feed]]></category>
		<category><![CDATA[Variation]]></category>
		<category><![CDATA[web 2.0 marketing strategies]]></category>

		<guid isPermaLink="false">http://texasseo.com/?p=1095</guid>
		<description><![CDATA[It really important in this day in age that you utilize all the web 2.0 marketing strategies and harness the ones that are most beneficial to you. One in particular will help you leverage your time and perhaps even do a few tricky things to get you ahead of the pack. I am not saying [...]]]></description>
			<content:encoded><![CDATA[<p>It really important in this day in age that you utilize all the web 2.0 marketing strategies and harness the ones that are most beneficial to you. One in particular will help you leverage your time and perhaps even do a few tricky things to get you ahead of the pack. I am not saying you should do it, but it&#8217;s certainly something to think about. <span id="more-1095"></span></p>
<p>One social media marketing power I&#8217;d like to mention today is <a title="Twitter Feed" href="http://twitterfeed.com/" target="_blank">Twitter Feed</a>. It&#8217;s a VERY easy to use program that allows you to feed your blog&#8217;s RSS and post it on Twitter automatically. In fact, you can allow it to post Twitter updates based on ANYONE&#8217;S RSS feed. That means you could build up your Twitter updates on autopilot leaving the extra few minutes a day to something else&#8230; like scratching your head or staring into deep space when no one is around.</p>
<p>This is especially helpful for folks who have a lot of niche products to promote and have multiple Twitter accounts to manage.</p>
<p>The signup process is fast and simple. In fact, I don&#8217;t think there was even a confirmation link. You just follow the step-by-step instruction and you&#8217;ll have Twitter updates filling up in no time. For now, I am having Twitter update my blog posts only, but if you want to be more advanced, here&#8217;s the next step:</p>
<ol>
<li>Find a blog RSS related to your business/niche (between 2-3)</li>
<li>Fill out the Twitter Feed info</li>
<li>Using the advanced settings, change it to updating every 12 hours</li>
<li>Save the feed and then that&#8217;s it.</li>
</ol>
<p>Although, it will be a good idea to share some personal posts once in a while to make it look like you&#8217;re a real person and not constantly promoting something. However, when you have these Twitter updates related to your industry and people are getting value out of it, they&#8217;ll want to listen to you more often.</p>
<p>If you want to add more blogg RSS for variation, make sure you have it updating every 24 hours because if you have too much, people may want to start removing you. Good luck and enjoy!</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://texasseo.com">TexasSEO.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://texasseo.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasseo.com/1095/how-to-update-your-twitter-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Keyword Tool &#8211; Why Are Local Results Higher Than Global?</title>
		<link>http://texasseo.com/1090/google-keyword-tool-why-are-local-results-higher-than-global/</link>
		<comments>http://texasseo.com/1090/google-keyword-tool-why-are-local-results-higher-than-global/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:48:57 +0000</pubDate>
		<dc:creator>Texas SEO</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Consulting Company]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Global Average]]></category>
		<category><![CDATA[Global Results]]></category>
		<category><![CDATA[Global Search]]></category>
		<category><![CDATA[Good Question]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google keyword tool]]></category>
		<category><![CDATA[Keyword Phrase]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[local results]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Question The Answer]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Result]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[seo dallas]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Search]]></category>
		<category><![CDATA[Texas Seo]]></category>

		<guid isPermaLink="false">http://texasseo.com/?p=1090</guid>
		<description><![CDATA[There&#8217;s a lot of questions and concerns about why Google&#8217;s keyword tool could say that the local results are higher than the global results. Well, that&#8217;s what we&#8217;re going to get to the bottom of and explain. We&#8217;re going to disspell any confusion you may have over this. 
If you look below, this is the [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of questions and concerns about why Google&#8217;s keyword tool could say that the local results are higher than the global results. Well, that&#8217;s what we&#8217;re going to get to the bottom of and explain. We&#8217;re going to disspell any confusion you may have over this. <span id="more-1090"></span></p>
<p>If you look below, this is the result we got for &#8220;texas search engine marketing&#8221; based on a broad match:</p>
<p><img class="aligncenter" title="Google Keyword Tool result for Texas Search Engine Marketing Image 1" src="http://texasseo.com/images/keywordtool_local1.jpg" alt="" width="600" height="68" /></p>
<p>Looking at the broad results, there&#8217;s 1,900 searches, but if you look at the actual &#8220;phrase&#8221;, there&#8217;s only 590 queries for the local marketing, which is English and in the United States:</p>
<p><img class="aligncenter" title="Google Keyword Tool results for Texas search engine marketing image 2" src="http://texasseo.com/images/keywordtool_local2.jpg" alt="" width="600" height="80" /></p>
<p>Now, why in the world would the local results be higher than the global search volume when there are more people in the world than the U.S.? Good question.</p>
<p><strong>The answer to this question is simple:</strong> <span style="text-decoration: underline;">The local search result is based on the most recent month!</span></p>
<p>When you look at the global search volume, you&#8217;re not seeing whether some months got 1,000 visitors while some months had barely 10. And unless you track the local search volume every month, you don&#8217;t know whether &#8220;texas search engine marketing&#8221; only got 60 searches in February, 100 in March, and 80 in April.</p>
<p>Some months, people just tend to search for something a little more than usual. That&#8217;s why it is possible for local search results to be higher than the global average over 12-month period.</p>
<p>By-the-way, out of 7.7 million results, we&#8217;re ranked #6 for this keyword phrase .</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://texasseo.com">TexasSEO.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://texasseo.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasseo.com/1090/google-keyword-tool-why-are-local-results-higher-than-global/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Spot A Scam Without Super Natural Powers</title>
		<link>http://texasseo.com/1086/how-to-spot-a-scam/</link>
		<comments>http://texasseo.com/1086/how-to-spot-a-scam/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:48:39 +0000</pubDate>
		<dc:creator>Texas SEO</dc:creator>
				<category><![CDATA[Fraud & Scams]]></category>
		<category><![CDATA[Internet Gibberish]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Chicago Denver]]></category>
		<category><![CDATA[Consulting Company]]></category>
		<category><![CDATA[daily job news]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Dallas Marketing]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grand Prairie Texas]]></category>
		<category><![CDATA[Ip Address]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Job News]]></category>
		<category><![CDATA[Longest Time]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mary steadman scam]]></category>
		<category><![CDATA[Movers And Shakers]]></category>
		<category><![CDATA[Much Money]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Okinawa]]></category>
		<category><![CDATA[Part Time]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[seo marketing firm]]></category>
		<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[Steadman]]></category>
		<category><![CDATA[Texas Marketing]]></category>
		<category><![CDATA[Texas Seo]]></category>
		<category><![CDATA[Web Page]]></category>

		<guid isPermaLink="false">http://texasseo.com/?p=1086</guid>
		<description><![CDATA[Alright, so I was going to Alexa just to check the &#8220;Movers and Shakers&#8221; chart. Well, mainly because I just realized that Google is now #1. I remembered Yahoo! being #1 on Alexa for the longest time. I wonder when it happened. Anyway, I looked to the right of the screen and there was an [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, so I was going to Alexa just to check the &#8220;Movers and Shakers&#8221; chart. Well, mainly because I just realized that Google is now #1. I remembered Yahoo! being #1 on Alexa for the longest time. I wonder when it happened. Anyway, I looked to the right of the screen and there was an ad about someone making &#8220;$63/Hr Part-Time!&#8221; Yeah, I was curious to see what she was doing.<span id="more-1086"></span></p>
<p><strong>So here&#8217;s the ad that I saw:</strong></p>
<p><img class="aligncenter" title="Daily Job News Scam Image 1" src="http://texasseo.com/images/scam1_1.jpg" alt="" width="600" height="463" /></p>
<p>Okay, yeah, I also looked because it&#8217;s my home town, Grand Prairie, Texas. I was wanting to see how folks in my neighborhood are making money and maybe we could meet up some time.</p>
<p><strong>Anyway, this is the page I came to (daily-job-news.com):</strong></p>
<p><img class="aligncenter" title="Daily Job News Scam Image 2" src="http://texasseo.com/images/scam1_2.jpg" alt="" width="600" height="450" /></p>
<p>Noticed that I underlined my city, Grand Prairie. I thought to myself, <em>&#8220;I bet you this isn&#8217;t even real&#8221;</em>. I decided to view-source and see the page properties.</p>
<p><strong>Here is what I found:</strong></p>
<p><img class="aligncenter" title="Daily Job News Scam Image 3" src="http://texasseo.com/images/scam1_3.jpg" alt="" width="600" height="99" />The web page is claiming that &#8220;Mary Steadman&#8221; is from Grand Prairie and is making so and so much money. However, <span style="color: #ff0000;"><strong>how can it be true, when the city name is simply a javascript that displays the city name based on your IP address</strong></span>? So Mary Steadman could be from Chicago, Denver, Sacramento, New York, Okinawa and anywhere else in the world. Either way, that alone tells me that it&#8217;s a straight up scam.</p>
<p>It&#8217;s not strategy, it&#8217;s lying. Stay far, far away from this one folks. You don&#8217;t have to take my word for it, just do a search online.</p>
<p>So the next time you see a program/site that claims someone is from a particular city or whatever and is making a lot of money, this is a DEAD give away whether it&#8217;s legitimate or a scam. Good luck!</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://texasseo.com">TexasSEO.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://texasseo.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasseo.com/1086/how-to-spot-a-scam/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Will Google Penalize You For Duplicate Content?</title>
		<link>http://texasseo.com/1076/will-google-penalize-you-for-duplicate-content/</link>
		<comments>http://texasseo.com/1076/will-google-penalize-you-for-duplicate-content/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:22:11 +0000</pubDate>
		<dc:creator>Texas SEO</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Ages Of Time]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Columnist]]></category>
		<category><![CDATA[Consulting Company]]></category>
		<category><![CDATA[Dallas Marketing Firm]]></category>
		<category><![CDATA[dallas search engine optimization]]></category>
		<category><![CDATA[Dallas Seo]]></category>
		<category><![CDATA[Duchesne]]></category>
		<category><![CDATA[duplicate content]]></category>
		<category><![CDATA[duplicate content penalty]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[Site Optimization]]></category>
		<category><![CDATA[Texas Seo]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://texasseo.com/?p=1076</guid>
		<description><![CDATA[There has been a lot of talk in the past about being penalized by Google for duplicate content. Even columnist Joe Duchesne at the Search Engine Journal talked about being penalized by Google for duplicate content, but in all actuality, THERE&#8217;S NO SUCH THING!
Supposedly, if your position in the SERP (search engine resulting pages) slip [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk in the past about being penalized by Google for duplicate content. Even columnist Joe Duchesne at the Search Engine Journal talked about being penalized by Google for duplicate content, but in all actuality, THERE&#8217;S NO SUCH THING!<span id="more-1076"></span></p>
<p>Supposedly, if your position in the SERP (search engine resulting pages) slip or fall, it is most likely due to duplicate content. It&#8217;s a total myth. That is not the case at all. It&#8217;s actually a lot of varying factors, but that is not the topic for today&#8217;s discussion. Today&#8217;s discussion is simply whether Google penalizes you for duplicate content or not.</p>
<p>Well, straight from the horse&#8217;s mouth (I like saying that a lot):</p>
<blockquote><p><em>Duplicate content. There&#8217;s just something about it. We keep writing about it, and people keep asking about it. In particular, I still hear a lot of webmasters worrying about whether they may have a &#8220;duplicate content penalty.&#8221;</em></p>
<p><em>Let&#8217;s put this to bed once and for all, folks: There&#8217;s no such thing as a &#8220;duplicate content penalty.&#8221; At least, not in the way most people mean when they say that.</em></p></blockquote>
<p>Source: <a title="Demystifying the &quot;duplicate content penalty&quot;" href="http://googlewebmastercentral.blogspot.com/2008/09/demystifying-duplicate-content-penalty.html" target="_blank">Google Webmaster Central</a></p>
<p>I&#8217;m sure the belief of duplicate content penalty will still continue to circulate for many years until that idea is finally lost to the ages of time. People once believed that the world was flat. People today still think Michael Jackson is black. It just takes time.</p>
<hr /><strong>This article was written by Dallas&#8217;</strong> <a href="http://texasseo.com">TexasSEO.com</a> &#8211; Texas SEO is a Dallas-based web marketing and consulting company. We can help you improve your on-site and off-site optimization so that your website not only looks good to visitors but rank well for the keywords you need. Let us increase your business by first giving you a <a title="Free Analysis by Dallas Texas SEO" href="http://texasseo.com/free-analysis">free analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://texasseo.com/1076/will-google-penalize-you-for-duplicate-content/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
